<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Department of Marketing &#187; Social Media</title>
	<atom:link href="http://www.deptofmarketing.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deptofmarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 02:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is Social Media?</title>
		<link>http://www.deptofmarketing.com/social-net-2/</link>
		<comments>http://www.deptofmarketing.com/social-net-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:11:43 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dom.cuberis.ppcwebhost.com/?p=220</guid>
		<description><![CDATA[<span class="excerpt"><p>At its core, social media are ways people use internet-based communications to share information with each other.  These include websites, microsites, blogs, Facebook, Twitter and other postings, videos, photo sharing sites, and many other forms of electronic communication.  This is the new generation of online communication.  What used to be Voicemail, emails and even Instant Messaging has now turned to iphones, blackberry’s, texting, facebook groups and blogging.  Is your business on the cutting edge?</p></span>]]></description>
			<content:encoded><![CDATA[<a href='http://www.deptofmarketing.com/social-net-2/' ><img src="http://www.deptofmarketing.com/wp-content/uploads/2009/10/Social-media-Slide_simple-definition-265x265.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Social media Slide_simple definition" title="Social media Slide_simple definition"/></a>
<p>Social media allows people to connect and share information on the internet. Sites such as Facebook and Twitter have revolutionized the way people stay in touch and find information. Voicemail, emails and even Instant Messaging has been replaced largely by Iphones, blackberry’s, texting, Facebook groups and blogging. Is your business clued in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deptofmarketing.com/social-net-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, Simply Put</title>
		<link>http://www.deptofmarketing.com/soc-net-1/</link>
		<comments>http://www.deptofmarketing.com/soc-net-1/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:11:20 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dom.cuberis.ppcwebhost.com/?p=218</guid>
		<description><![CDATA[<span class="excerpt"><p>In simple terms, social media enables people and companies to share information easily and directly with a broad, engaged audience. For marketing purposes, social media uses channels like Twitter, Facebook, Digg and the Internet to distribute short, creative "man on the street" content. Video, audio clips, photos, blog posts, Tweets and text messages are new content forms that are supplementing -- sometimes replacing -- traditional, more expensive, media like brochures, direct mail and paid advertising.</p></span>]]></description>
			<content:encoded><![CDATA[<a href='http://www.deptofmarketing.com/soc-net-1/' ><img src="http://www.deptofmarketing.com/wp-content/uploads/2009/10/Social-media-Slide_Definition-and-4-boxes-265x265.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Social media Slide_Definition and 4 boxes" title="Social media Slide_Definition and 4 boxes"/></a>
<p>Social media enables companies to share information easily and directly with a broad, engaged audience. For marketing purposes, social media uses channels like Twitter, Facebook and Digg to distribute short, creative content. Video, audio clips, photos, blog posts, Tweets and text messages are supplementing &#8212; sometimes replacing &#8212; traditional, more expensive, media like brochures, direct mail and paid advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deptofmarketing.com/soc-net-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Performance on Facebook</title>
		<link>http://www.deptofmarketing.com/awd-3/</link>
		<comments>http://www.deptofmarketing.com/awd-3/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:07:37 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dom.cuberis.ppcwebhost.com/?p=213</guid>
		<description><![CDATA[<span class="excerpt"><p>Corporate and brand performance on social media sites like Facebook can vary widely in terms of the number of fans a brand attracts and in terms of what gets said: in many cased, companies and brands appear on social media because customers or employees complain about them.  However, social media can deliver real business benefits. Here’s an example from the Y Marketer Blog. For more social media and Gen Y see who, what, where, when, and Y.

<p><strong>Papa Johns</strong> – The first great thing about Papa Johns Facebook Page; you can order a pizza! What a brilliant idea. Buy a pizza from their Facebook Page, pure brilliance.</p></span>]]></description>
			<content:encoded><![CDATA[<a href='http://www.deptofmarketing.com/awd-3/' ><img src="http://www.deptofmarketing.com/wp-content/uploads/2009/10/Social-media-Slide_funnel1-265x265.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Social media Slide_funnel" title="Social media Slide_funnel"/></a>
<p>Get control over how your company is portrayed on social networking sites. Sometimes, companies and brands appear in social media because customers and employees are complaining about them. Make sure you get a positive presence on social media networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deptofmarketing.com/awd-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Demographics: Some Facebook Facts</title>
		<link>http://www.deptofmarketing.com/social-media-demographics-some-facebook-facts/</link>
		<comments>http://www.deptofmarketing.com/social-media-demographics-some-facebook-facts/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:05:47 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dom.cuberis.ppcwebhost.com/?p=495</guid>
		<description><![CDATA[<span class="excerpt"><p><ul>
	<li>Facebook projects that 75% of active users will soon be outside of college.</li>
	<li>56% are female</li>
	<li>58% have some college education</li>
	<li>34% work as professionals, executives, sales, education or technical personnel</li>
	<li>Only 12% are full-time students</li>
	<li>In 2006, 36% of Facebook users were 35 or older; that percentage jumped by to 45% in 2007 – a 25% increase.</li>
</ul></p></span>]]></description>
			<content:encoded><![CDATA[<a href='http://www.deptofmarketing.com/social-media-demographics-some-facebook-facts/' ><img src="http://www.deptofmarketing.com/wp-content/uploads/2009/10/Social-media-Slide_DofM-define-265x265.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Social media Slide_DofM define" title="Social media Slide_DofM define"/></a>
<p>According to Neilson/Net ratings…<strong></strong><strong></strong><br />
<strong></strong></p>
<p>**Facebook projects that 75% of active users will soon be outside of college.</p>
<p>*56% are female</p>
<p>*58% have some college education</p>
<p>*34% work as professionals, executives, sales, education or technical personnel</p>
<p>*In 2006, 36% of Facebook users were 35 or older; that percentage jumped by to 45% in 2007 – a 25% increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deptofmarketing.com/social-media-demographics-some-facebook-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

